DINEC-DLX Series Reverse Osmosis Membrane Technology System
testing

| Standard Features: | |||
| Flow Indicator | |||
| High & Low Pressure Safety Switches | |||
| Stainless Steel Multi Stage Pump | |||
| Stainless Steel Pressure Gauges | |||
| Stainless Control Valves | |||
| FRP/PVC/Stainless Steel Pressure Vessels | |||
| Thin Film Composite Membranes | |||
| Heavy Duty Epoxy Painted Metal or Stainless Steel Frame | |||
| Status Indicator Lights | |||
| Auto-flush Function | |||
| Water Purity Monitor | |||
| Sample Ports | |||
| Heavy Duty (5 micron) pre-filter | |||
| Option Feature: | |||
| Clean In-Place Membrane Cleaning System | |||
| Blending of Permeate and Feed Water | |||
| Hour Meter | |||
| Chemical Pretreatment or Post Treatment | |||
| Demineralizer Post Treatment | |||
| Ultra Violet Light Post Treatment | |||
| Post Storage and Distributor System | |||
| Expandability | |||
| SDI test kit |