DINEC DNBS SERIES
Function: | ||||||
- Eliminates the hazards associated with storage and handling of gas chlorine . | ||||||
- Eliminates the high cost for purchasing of commercial or industrial bleach. | ||||||
- Eliminates the cost for storage and transportation of gas chlorine cylinders or bulky industrial bleach. | ||||||
- Produces low strength solution of sodium hypochlorite at a safe way and the system is operating on demand. | ||||||
Application: | ||||||
- Fresh Water Cooling System | ||||||
- Aquarium | ||||||
- Swimming Pool | ||||||
- Waste Water Treatment System | ||||||
- Fountains & Spas | ||||||
- Potable Water Treatment System |
Feature: | ||||||
Clear Cell Cover | : Allows the operators to know cell internal condition | |||||
Once Through Design | : Eliminate the current efficiency losses associated with recycle operation. | |||||
Dimensionally Stable Anodes |
: DINEC precious metal oxide coating has demonstrated to be superior to platinum coatings in sodium hypochlorite production. |
|||||
Competitive Price | : Major parts imported from USA together with local assembling in Hong Kong. | |||||
Experience & Support | : Over 10-year experience and 65 job references in Hong Kong. | |||||
Specification: | ||||||
Type of Electrode | : Plate Type | |||||
Maximum Concentration of Chlorine Output (PPM) | : 8000 ppm | |||||
Cell Cover Material | : Clear Acrylic | |||||
Cell Body | : Machined PVC | |||||
Anode Material | : Titanium | |||||
Cathode Material | : Titanium | |||||
Anode Coating Material | : DINEC precious metal oxide coating | |||||
Wetted Hardware Material | : Titanium | |||||
Power Supply | : 380V / 50Hz / 3Phase | |||||
Salt Consumption | : 3.5lbs per 1 lb of Chlorine | |||||
Electrical Consumption | : 2.2kwh per 1 lb of Chlorine | |||||
Model Description: | ||||||
Model |
Equivalent Chlorine Capacity |
DC Volt / Ampere Requirement |
Inlet Water Flow Rate |
Inlet Brine Flow Rate (m3/hr) |
Hydrogen Production Rate (SCFM) |
|
(lbs./day) |
(kg/day) |
|||||
DNBS-25 |
25 |
11.3 |
50V/50A |
0.07 |
0.007 |
0.08 |
DNBS-50 |
50 |
22.7 |
50V/100A |
0.13 |
0.013 |
0.17 |
DNBS-100 |
100 |
45.4 |
50V/200A |
0.25 |
0.025 |
0.35 |
DNBS-150 |
150 |
68.1 |
50V/300A |
0.38 |
0.038 |
0.52 |