Bluetooth® Enabled Dissolved Oxygen (DO) & Temperature Pen
For use with PTBTX2 App on your mobile device
System Requirements: | Myron L® Company PTBTX2TM App: Apple iOS 10.0 or later; Android OS 7.0 or later. |
Specifications | DO Concentration | DO Saturation | Temperature |
Ranges | 0-20 ppm | 0-200% | 0 – 71°C / 32 – 160°F |
Accuracy1 | ± 0.2 ppm or ± 2% of the reading, whichever is greater (up to 40ºC) | 0.0% to ≤ 100.0%: ± 20 counts; >100%: ± 2% of the reading. | ± 0.1°C |
Resolution | 0.01 ppm | 0.1% | 0.1°C/F |
Altitude Adjustment: | -2,000 ft. to 15,000 ft. in increments of 100 ft. |
Salinity Adjustment: | 0 – 50 ppt in increments of 1 ppt |
Time to Reading Stabilization: | 10 – 180 seconds |
Calibration Methods: | 1 or 2 Point; 0 ppm DO Calibration Solution, Air or Water |
Operating/Storage Temperature: | 0 – 55°C / 32 – 131°F |
Power Consumption: | Active Mode: 30 – 140 mA, Sleep Mode: 2 µA |
Temperature Compensation for Membrane Permeability: | Automatic |
Physical Dimensions: | 17.15 cm L x 1.59 cm D or 6.75 in. L x .625 in. D |
Weight: | 54 g or 1.94 oz. |
Case Material: | Anodized Aircraft Aluminum with Protective Coating |
Battery Type: | N type, Alkaline 1.5 V |
Water Resistance: | IP67 and NEMA 6 |
EN61236-1: 2006 – Annex A: 2008; 1999/5/EC Annex III Electrostatic discharge to case of instrument may cause PT5 to spontaneously power ON. In this case, the PT5 will power OFF after several seconds. | |
WARNING! These products can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
1Accuracy after Temperature Controlled, Full Calibration.
MODE | METHOD OF MEASUREMENT |
Hold | Displays real-time readings until stable or 3 minutes, whichever comes first, then displays final readings. |
LIVE | Displays real-time readings continuously for up to 5 minutes. |
MODE | PARAMETER MEASURED |
DO Default | Display alternates between DO Concentration in ppm, DO Saturation in % and Temperature. |
DO Concentration | Display alternates between DO Concentration in ppm and Temperature. |
DO Saturation | Display alternates between DO Saturation in % and Temperature. |
ULTRAPENx2™ PTBT5 Applications: Municipal Drinking Water Municipal Wastewater Treatment Pool and Spa Industrial Water (boilers and cooling systems) Fruit and Vegetable Rinse RO Membrane Aquaculture Aquaponics Poultry Processing Poultry Drinking Water Industrial Canned and Bottled Food Plants Greenhouse Pharmaceutical Manufacturing Well Water Brewing/Home Brewing