Blue-White Pitot Tube Acrylic Flow Meter
F-300 Pitot Tube Acrylic Flow Meter An aquatics industry standard for over six decades, Blue-White’s F-300 Flow Meter is accurate and has reduced space requirements for installation. The aerodynamic pitot tube is designed for smooth fluid flow through the meter. There are four capture points resulting in no float bounce.
New features include:
Technical Overview:
GPM 2 - 1900
LPM 8 - 7200
PSI 75 Bar 5.2
Fahrenheit (°F) 190
Celsius (°C) 88
Body Material Acrylic
Pipe Sizes 1”, 1¼”, 1½”, 2”, 2½”, 3”, 4”, 6”, 8”
Datasheet: http://www.blue-white.com/?wpdmdl=37943
Models for U.S. IPS SCH 40 & 80 Pipe (ASTM 1785)
MODEL NO. | PIPE SIZE | PIPE MATERIAL | SCH 40 (GPM) | SCH 80 (GPM) |
---|---|---|---|---|
F-30100P | 1” IPS | PVC | 5 – 35 GPM | 4 – 26 GPM |
F-30125P | 1 ¼” IPS | PVC | 9 – 50 GPM | 8 – 40 GPM |
F-30150P | 1½” IPS | PVC | 10 – 70 GPM | 10 – 60 GPM |
F-30200P | 2” IPS | PVC | 20 – 120 GPM | 18 – 100 GPM |
F-30250P | 2½” IPS | PVC | 29 – 150 GPM | 25 – 130 GPM |
F-30300P | 3” IPS | PVC | 45 – 240 GPM | 40 – 215 GPM |
F-30400P | 4” IPS | PVC | 75 – 420 GPM | 70 – 375 GPM |
F-30600P | 6” IPS | PVC | 170 – 1100 GPM | 160 – 1000 GPM |
F-30800P | 8” IPS | PVC | 300 – 2200 GPM | 275 – 1950 GPM |
Models for METRIC Pipe (DIN 8062)
MODEL NO. | PIPE SIZE | PN10 (LPM) | PN16 (LPM) |
---|---|---|---|
F-30032M | 32mm | 30 – 150 LPM | 30 – 130 LPM |
F-30040M | 40mm | 70 – 310 LPM | 60 – 270 LPM |
F-30050M | 50mm | 50 – 350 LPM | 50 – 300 LPM |
F-30063M | 63mm | 100 – 475 LPM | 75 – 400 LPM |
F-30075M | 75mm | 150 – 700 LPM | 150 – 600 LPM |
F-30090M | 90mm | 200 – 850 LPM | 200 – 800 LPM |
F-30110M | 110mm | 600 – 1800 LPM | 550 – 1600 LPM |
Models for U.S. IPS SCH 40 & 80 Pipe (ASTM 1785)
MODEL NO. | PIPE SIZE | SCH 40 (GPM) | SCH 80 (GPM) |
---|---|---|---|
D-30150P | 1½” IPS | 10 – 60 GPM | 10 – 50 GPM |
D-30200P | 2” IPS | 20 – 110 GPM | 20 – 100 GPM |
U-30150P | 1½” IPS | 10 – 60 GPM | 10 – 50 GPM |
U-30200P | 2” IPS | 20 – 110 GPM | 20 – 100 GPM |
Models for METRIC Pipe (DIN 8062)
MODEL NO. | PIPE SIZE | PN10 (LPM) | PN16 (LPM) |
---|---|---|---|
U-30050M | 50mm | 100 – 450 LPM | 100 – 400 LPM |
U-30063M | 63mm | 175 – 675 LPM | 150 – 600 LPM |
D-30050M | 50mm | 100 – 450 LPM | 100 – 400 LPM |
D-30063M | 63mm | 175 – 675 LPM | 150 – 600 LPM |